UNIQUE MEN SIZE CHART
| Sizes | Chest | Top Length | Waist | Trouser Length |
| Small | 38’’ | 29’’ | 30’’ | 34’’ |
| Medium | 40’’ | 32’’ | 32-33’’ | 38’’ |
| Large | 42-43’’ | 33’’ | 34-36’’ | 39-40’’ |
| X-Large | 44-46’’ | 33’’ | 37-38’’ | 40-41’’ |
| XXLarge | 48-49’’ | 34-35’’ | 40-43’’ | 42-43’’ |
Expertly crafted from luxurious cashmere, the ADE BROWN MEN SET is perfect for the refined gentleman. The rich brown color is beautifully complemented by a subtle cream accent, adding an elegant touch to this modern ensemble. Ideal for weddings, family gatherings, and nights out, this traditional outfit effortlessly balances culture and style for a sophisticated look.
please note; colour might be slightly different due to lighting during photoshoot.