Size Chart Men
UNIQUE MEN SIZE CHART
| Sizes | Chest | Top Length | Waist | Trouser Length |
| Small | 38’’ | 29’’ | 30’’ | 34’’ |
| Medium | 40’’ | 32’’ | 32-33’’ | 38’’ |
| Large | 42-43’’ | 33’’ | 34-36’’ | 39-40’’ |
| X-Large | 44-46’’ | 33’’ | 37-38’’ | 40-41’’ |
| XXLarge | 48-49’’ | 34-35’’ | 40-43’’ | 42-43’’ |
| Sizes | Chest | Top Length | Waist | Trouser Length |
| Small | 38’’ | 29’’ | 30’’ | 34’’ |
| Medium | 40’’ | 32’’ | 32-33’’ | 38’’ |
| Large | 42-43’’ | 33’’ | 34-36’’ | 39-40’’ |
| X-Large | 44-46’’ | 33’’ | 37-38’’ | 40-41’’ |
| XXLarge | 48-49’’ | 34-35’’ | 40-43’’ | 42-43’’ |
Embark on a journey where tradition meets modernity as we curate an exquisite collection of Ready-to-Wear garments, all proudly sourced from the vibrant tapestry of Nigeria.
This dress is in a class of its own! Neatly sewn and fits perfectly! Highly recommended!!!!👍
I love these dresses, they fit perfectly, the shipping was quick and I’m happy to order from here again